8/3/2012
In an effort to show transparency and detail Straight Ahead Outreach-Taking Back Your Life Inc. financial status we have created this page to show a running log of our Donations for the current year, 2012 and the current balances.
We are always doing something to help others in Jesus’s name. If you would be so kind as to bless us with a monetary donation in Jesus’s name we would appreciate your help.
Providing Hope In The Midst of Crisis, In Jesus’s name
(PAYPAL SECURE)
2012 Has ended and The information below reflects all funds, both Donations and Expenses, In & Out from January 1,2012 – 12/31/2012.
STA needs Your Monetary Help please to continue our valuable work in the Community. Please make a Monetary Donation today. We Thank you!
(PAYPAL SECURE)
YEAR END! Donations Received from: 1/1/2012 – 12/31/2012
| Date | State | Amount |
| 1/1/2012 | Florida | $341.25 |
| 1/7/2012 | Florida | $21.85 |
| 3/17/2012 | Florida | $100.18 |
| 3/19/2012 | Florida | $66.30 |
| 4/7/2012 | Minnesota | $50.00 |
| 4/27/2012 | Minnesota | $1,000.00 |
| 5/11/2012 | Florida | $45.37 |
| 5/11/2012 | Florida | $70.00 |
| 5/13/2012 | Florida | $6.41 |
| 5/15/2012 | Florida | $3.74 |
| 5/19/2012 | Texas | $25.00 |
| 5/26/2012 | Florida | $12.82 |
| 5/26/2012 | Florida | $13.68 |
| 5/26/2012 | Florida | $29.94 |
| 6/1/2012 | Florida | $40.00 |
| 6/6/2012 | Texas | $25.00 |
| 6/11/2012 | Minnesota | $50.00 |
| 6/15/2012 | Texas | $50.00 |
| 6/15/2012 | Texas | $50.00 |
| 6/15/2012 | Texas | $25.00 |
| 6/16/2012 | Florida | $18.77 |
| 6/19/2012 | Texas | $25.00 |
| 6/22/2012 | Florida | $140.00 |
| 6/22/2012 | Florida | $18.70 |
| 6/22/2012 | Florida | $100.00 |
| 6/30/2012 | Texas | $50.00 |
| 7/1/2012 | Florida | $17.30 |
| 7/7/2012 | Florida | $100.00 |
| 7/14/2012 | Texas | $50.00 |
| 7/17/2012 | Washington | $50.00 |
| 7/18/2012 | Georgia | $25.00 |
| 7/19/2012 | Minnesota | $288.90 |
| 7/20/2012 | Florida | $100.00 |
| 7/29/2012 | Texas | $50.00 |
| 7/31/2012 | Florida | $100.00 |
| 7/31/2012 | Florida | $87.50 |
| 8/3/2012 | Florida | $100.00 |
| 8/11/2012 | Texas | $50.00 |
| 8/26/2012 | Texas | $50.00 |
| 9/1/2012 | Florida | $120.00 |
| 9/3/2012 | Florida | $20.00 |
| 9/6/2012 | Florida | $8.00 |
| 9/9/2012 | Texas | $50.00 |
| 9/24/2012 | Texas | $50.00 |
| 10/7/2012 | Texas | $50.00 |
| 10/12/2012 | Florida | $30.00 |
| 10/14/2012 | Florida | $13.20 |
| 10/18/2012 | Florida | $25.00 |
| 10/21/2012 | Texas | $50.00 |
| 10/24/2012 | Florida | $20.00 |
| 10/27/2012 | Florida | $15.00 |
| 11/4/2012 | Texas | $50.00 |
| 11/20/2012 | Texas | $50.00 |
| 12/3/2012 | Texas | $50.00 |
| 12/12/2012 | Texas | $100.00 |
| 12/13/2012 | Tennessee | $1,000.00 |
| 12/21/2012 | Minnesota | $50.00 |
| 12/29/2012 | Texas | $50.00 |
| 12/1-12/31/2012 | Florida | $596.00 |
| TOTAL DONATIONS: | $5,844.91 | |
| 5/1/2012 | *Personal Loan Taken out towards repair of transmission in Mobile Crisis Outreach van: | $600.00 |
| TOTAL FUNDS IN (YTD): | 6444.91 | |
TOTAL MONIES OUT (YTD) 1/1/2012 – 12/31/2012
| ITEM | Amount |
| Cell Phone: | $431.00 |
| Emergency Housing Accommodation | $398.00 |
| Fuel Pump Repair | $289.00 |
| Gasoline | $1,604.00 |
| General Maintenance | $320.00 |
| Gifts: | $31.28 |
| Loan payments | $300.00 |
| Office Operating Supplies | $420.00 |
| Street Food Supplies | $653.00 |
| Street Supplies/Toiletries/Clothing/Laundry etc | $422.00 |
| Transmission Repair | $1,563.00 |
| TOTAL FUNDS OUT 1/1/2012 – 12/31/2012: | $6,431.28 |
| TOTAL CASH ON HAND END OF YEAR 2012: | -13.63 |
Donations Received From 1/1/2012 – 11/30/2012
| Date | State | Amount |
| 1/1/2012 | Florida | $341.25 |
| 1/7/2012 | Florida | $21.85 |
| 3/17/2012 | Florida | $100.18 |
| 3/19/2012 | Florida | $66.30 |
| 4/7/2012 | Minnesota | $50.00 |
| 4/27/2012 | Minnesota | $1,000.00 |
| 5/11/2012 | Florida | $45.37 |
| 5/11/2012 | Florida | $70.00 |
| 5/13/2012 | Florida | $6.41 |
| 5/15/2012 | Florida | $3.74 |
| 5/19/2012 | Texas | $25.00 |
| 5/26/2012 | Florida | $12.82 |
| 5/26/2012 | Florida | $13.68 |
| 5/26/2012 | Florida | $29.94 |
| 6/1/2012 | Florida | $40.00 |
| 6/6/2012 | Texas | $25.00 |
| 6/11/2012 | Minnesota | $50.00 |
| 6/15/2012 | Texas | $50.00 |
| 6/15/2012 | Texas | $50.00 |
| 6/15/2012 | Texas | $25.00 |
| 6/16/2012 | Florida | $18.77 |
| 6/19/2012 | Texas | $25.00 |
| 6/22/2012 | Florida | $140.00 |
| 6/22/2012 | Florida | $18.70 |
| 6/22/2012 | Florida | $100.00 |
| 6/30/2012 | Texas | $50.00 |
| 7/1/2012 | Florida | $17.30 |
| 7/7/2012 | Florida | $100.00 |
| 7/14/2012 | Texas | $50.00 |
| 7/17/2012 | Washington | $50.00 |
| 7/18/2012 | Georgia | $25.00 |
| 7/19/2012 | Minnesota | $288.90 |
| 7/21/2012 | Florida | $100.00 |
| 7/29/2012 | Texas | $50.00 |
| 7/31/2012 | Florida | $100.00 |
| 7/31/2012 | Florida | $87.50 |
| 8/3/2012 | Florida | $100.00 |
| 8/11/2012 | Texas | $50.00 |
| 8/26/2012 | Texas | $50.00 |
| 9/1/2012 | Florida | $120.00 |
| 9/3/2012 | Florida | $20.00 |
| 9/6/2012 | Florida | $8.00 |
| 9/9/2012 | Texas | $50.00 |
| 9/24/2012 | Texas | $50.00 |
| 10/8/2012 | Texas | $50.00 |
| 10/12/2012 | Florida | $30.00 |
| 10/14/2012 | Florida | $13.20 |
| 10/18/2012 | Florida | $25.00 |
| 10/21/2012 | Texas | $50.00 |
| 10/24/2012 | Florida | $20.00 |
| 10/27/2012 | Florida | $15.00 |
| 11/4/2012 | Texas | $50.00 |
| 11/20/2012 | Texas | $50.00 |
Donations received From 1/1/2012 – 10/31/2012
| Date | State | Amount |
| 1/1/2012 | Florida | $341.25 |
| 1/7/2012 | Florida | $21.85 |
| 3/17/2012 | Florida | $100.18 |
| 3/19/2012 | Florida | $66.30 |
| 4/7/2012 | Minnesota | $50.00 |
| 4/27/2012 | Minnesota | $1,000.00 |
| 5/11/2012 | Florida | $45.37 |
| 5/11/2012 | Florida | $70.00 |
| 5/13/2012 | Florida | $6.41 |
| 5/15/2012 | Florida | $3.74 |
| 5/19/2012 | Texas | $25.00 |
| 5/26/2012 | Florida | $12.82 |
| 5/26/2012 | Florida | $13.68 |
| 5/26/2012 | Florida | $29.94 |
| 6/1/2012 | Florida | $40.00 |
| 6/6/2012 | Texas | $25.00 |
| 6/11/2012 | Minnesota | $50.00 |
| 6/15/2012 | Texas | $50.00 |
| 6/15/2012 | Texas | $50.00 |
| 6/15/2012 | Texas | $25.00 |
| 6/16/2012 | Florida | $18.77 |
| 6/19/2012 | Texas | $25.00 |
| 6/22/2012 | Florida | $140.00 |
| 6/22/2012 | Florida | $18.70 |
| 6/22/2012 | Florida | $100.00 |
| 6/30/2012 | Texas | $50.00 |
| 7/1/2012 | Florida | $17.30 |
| 7/7/2012 | Florida | $100.00 |
| 7/14/2012 | Texas | $50.00 |
| 7/17/2012 | Washington | $50.00 |
| 7/18/2012 | Georgia | $25.00 |
| 7/19/2012 | Minnesota | $288.90 |
| 7/21/2012 | Florida | $100.00 |
| 7/29/2012 | Texas | $50.00 |
| 7/31/2012 | Florida | $100.00 |
| 7/31/2012 | Florida | $87.50 |
| 8/3/2012 | Florida | $100.00 |
| 8/11/2012 | Texas | $50.00 |
| 8/26/2012 | Texas | $50.00 |
| 9/1/2012 | Florida | $120.00 |
| 9/3/2012 | Florida | $20.00 |
| 9/6/2012 | Florida | $8.00 |
| 9/9/2012 | Texas | $50.00 |
| 9/24/2012 | Texas | $50.00 |
| 10/8/2012 | Texas | $50.00 |
| 10/12/2012 | Florida | $30.00 |
| 10/14/2012 | Florida | $13.20 |
| 10/18/2012 | Florida | $25.00 |
| 10/21/2012 | Texas | $50.00 |
| 10/24/2012 | Florida | $20.00 |
| 10/27/2012 | Florida | $15.00 |
| TOTAL DONATIONS: | $3898.91 | |
| **Personal Loan Taken out towards repair of transmission in the Mobile Crisis Outreach van: | $600.00 | |
| TOTAL FUNDS IN (YTD): | $4498.91 | |
TOTAL MONIES OUT – 1/1/2012 – 10/31/2012
| ITEM | Amount |
| Gasoline | $1,195.98 |
| Transmission Repair | $1,563.00 |
| Fuel Pump Repair | $288.90 |
| General Maintenance | $111.33 |
| Street Food Supplies | $496.00 |
| Street Supplies/Toiletries | $235.34 |
| Cell Phone: | $341.25 |
| Office Operating Supplies | $307.71 |
| Loan payments | $300.00 |
| Hotel Accommodation | $121.00 |
| Gifts: | $19.22 |
| General Van repairs | $29.34 |
| TOTAL FUNDS OUT 1/1/2012 – 10/31/2012 | $5009.67 |
| TOTAL CASH ON HAND: | -$510.76 |
Donations Received From 1/1/2012 – 9-30-2012 (YTD)
| 1/1/2012 | Florida | $341.25 |
| 1/7/2012 | Florida | $21.85 |
| 3/17/2012 | Florida | $100.18 |
| 3/19/2012 | Florida | $66.30 |
| 4/7/2012 | Minnesota | $50.00 |
| 4/27/2012 | Minnesota | $1,000.00 |
| 5/11/2012 | Florida | $45.37 |
| 5/11/2012 | Florida | $70.00 |
| 5/13/2012 | Florida | $6.41 |
| 5/15/2012 | Florida | $3.74 |
| 5/19/2012 | Texas | $25.00 |
| 5/26/2012 | Florida | $12.82 |
| 5/26/2012 | Florida | $13.68 |
| 5/26/2012 | Florida | $29.94 |
| 6/1/2012 | Florida | $40.00 |
| 6/6/2012 | Texas | $25.00 |
| 6/11/2012 | Minnesota | $50.00 |
| 6/15/2012 | Texas | $50.00 |
| 6/15/2012 | Texas | $50.00 |
| 6/15/2012 | Texas | $25.00 |
| 6/16/2012 | Florida | $18.77 |
| 6/19/2012 | Texas | $25.00 |
| 6/22/2012 | Florida | $140.00 |
| 6/22/2012 | Florida | $18.70 |
| 6/22/2012 | Florida | $100.00 |
| 6/30/2012 | Texas | $50.00 |
| 7/1/2012 | Florida | $17.30 |
| 7/7/2012 | Florida | $100.00 |
| 7/14/2012 | Texas | $50.00 |
| 7/17/2012 | Washington | $50.00 |
| 7/18/2012 | Georgia | $25.00 |
| 7/19/2012 | Minnesota | $288.90 |
| 7/21/2012 | Florida | $100.00 |
| 7/29/2012 | Texas | $50.00 |
| 7/31/2012 | Florida | $100.00 |
| 7/31/2012 | Florida | $87.50 |
| 8/3/2012 | Florida | $100.00 |
| 8/11/2012 | Texas | $50.00 |
| 8/26/2012 | Texas | $50.00 |
| 9/1/2012 | Florida | $120.00 |
| 9/3/2012 | Florida | $20.00 |
| 9/6/2012 | Florida | $8.00 |
| 9/9/2012 | Texas | $50.00 |
| 9/24/2012 | Texas | $50.00 |
| TOTAL DONATIONS: | $3695.71 | |
| **Personal Loan Taken out towards repair of transmission in the Mobile Crisis Outreach van: | $600.00 | |
| TOTAL FUNDS IN (YTD): | $4295.71 | |
TOTAL MONIES OUT – 1/1/2012-9/30/2012 (YTD)
| Gasoline | $1,122.98 |
| Transmission Repair | $1,563.00 |
| Fuel Pump Repair | $288.90 |
| General Maintenance | $111.33 |
| Street Food Supplies | $456.65 |
| Street Supplies/Toiletries | $235.34 |
| Cell Phone: | $341.25 |
| Office Operating Supplies | $304.72 |
| Loan payments – made from STA Officers personal funds | $200.00 |
| Hotel Accommodations | $121.00 |
| Gifts: | $19.22 |
| General Van repairs | $29.34 |
| TOTAL FUNDS OUT from 1/1/2012-9/30/2012 | $4793.73 |
| TOTAL CASH ON HAND | -$498.02 |
Donations Received FROM 1/1/2012 – 8/3/2012
| 1/1/2012 | Florida | $341.25 |
| 1/7/2012 | Florida | $21.85 |
| 3/17/2012 | Florida | $100.18 |
| 3/19/2012 | Florida | $66.30 |
| 4/7/2012 | Minnesota | $50.00 |
| 4/27/2012 | Minnesota | $1,000.00 |
| 5/11/2012 | Florida | $45.37 |
| 5/11/2012 | Florida | $70.00 |
| 5/13/2012 | Florida | $6.41 |
| 5/15/2012 | Florida | $3.74 |
| 5/19/2012 | Texas | $25.00 |
| 5/26/2012 | Florida | $12.82 |
| 5/26/2012 | Florida | $13.68 |
| 5/26/2012 | Florida | $29.94 |
| 6/1/2012 | Florida | $40.00 |
| 6/6/2012 | Texas | $25.00 |
| 6/11/2012 | Minnesota | $50.00 |
| 6/15/2012 | Texas | $50.00 |
| 6/15/2012 | Texas | $50.00 |
| 6/15/2012 | Texas | $25.00 |
| 6/16/2012 | Florida | $18.77 |
| 6/19/2012 | Texas | $25.00 |
| 6/22/2012 | Florida | $140.00 |
| 6/22/2012 | Florida | $18.70 |
| 6/22/2012 | Florida | $100.00 |
| 6/30/2012 | Texas | $50.00 |
| 7/1/2012 | Florida | $17.30 |
| 7/7/2012 | Florida | $100.00 |
| 7/14/2012 | Texas | $50.00 |
| 7/17/2012 | Washington | $50.00 |
| 7/18/2012 | Georgia | $25.00 |
| 7/19/2012 | Minnesota | $288.90 |
| 7/21/2012 | Florida | $100.00 |
| 7/29/2012 | Texas | $50.00 |
| 7/31/2012 | Florida | $100.00 |
| 7/31/2012 | Florida | $87.50 |
| 8/3/2012 | Florida | $100.00 |
| TOTAL DONATIONS: | $3347.71 | |
| Personal Loan Taken out towards repair of transmission in the Mobile Crisis Outreach van: | $600.00 | |
| TOTAL FUNDS IN: | $3947.71 |
| Gasoline | $755.75 |
| Transmission Repair | $1,563.00 |
| Fuel Pump Repair | $288.90 |
| General Maintenance | $111.33 |
| Street Food Supplies | $340.80 |
| Street Supplies/Toiletries | $231.34 |
| Cell Phone: | $341.25 |
| Office Operating Supplies | $304.72 |
| Loan Payments | $200.00 |
| TOTAL FUNDS OUT/EXPENDED: | $4137.09 |
| TOTAL FUNDS/CASH ON HAND: | - $189.38 |
Pingback: Donations to STA – 2012 Year-to-Date « Straight Ahead Outreach | Straight Ahead Outreach